The Bristol Model Railway Exhibition layout
BELOW ARE A LIST THAT ATTENDED IN 2022.
Updated 29/03/2022
Layout | Gauge |
Blowers Green | O |
Bristol Goods Shed | O |
Sidmouth | P4 |
The Live Steam Club | OO |
Minories | EM |
Banbury | N |
Canada Street | EM |
New Sodbury | OO |
Fulton Terminal | HO |
1914-18 Winter in France | 009 |
Newton's Yard | OO |
Dent | OO |
Beijiao | HO |
Abergavenny Blackbrook | P4 |
Lizerpool | OO |
Knot Littlefield | N |
Nicton Borrud | OO |
Childrens Corner | OO |
St. Mary's | O |
Newvaddon | N |
Westalan | N |
Lindon Road | OO |
Freshwater Bay | 2mm |
Launceston Steam Railway | 009 |
Herculaneum Dock | OO |
Habbaniya 1942 Irag RAF base | 1/32nd Scale |
Norge | HO |
Pencader | EM |
Stodmarsh Revisited | O |
Andeer Line | HOm |
Great Swilling | EM |
Kingsfield | OO |
St-Etienne-en-Caux | 009/Hoe |
Hook Basin |
1:25 |
Karolina Falls |
On30 |